Our Facility
Workshop 1 & 2
No | Machine No. | Name | Maker | Capacity |
---|---|---|---|---|
1 | M – 01 | CNC Milling | HARTFORD | 1000 X 500 m/m |
2 | M – 02 | Milling | Kendall / England | 1500 X 4000 m/m |
3 | M – 03 | Nc Mill | Makino / Japan | ∅ 400 X 1000 m/m |
4 | M – 04 | Nc Mill | Makino / Japan | ∅ 400 X 1000 m/m |
5 | M – 05 | Milling | USSR | ∅ 600 X 600 m/m |
6 | M – 06 | Universal Mill | USSR | 600 X 1200 m/m |
7 | M – 07 | Milling | Waldrich Siegen / Germany | 2800 X 12000 m/m |
8 | L – 01 | Lathe | Eriksen / Germany | ∅ 200 X 1500 m/m |
9 | L – 02 | Lathe | USSR | ∅ 900 X 3000 m/m |
10 | L – 03 | Lathe | NAGA / Korea | ∅ 400 X 4000 m/m |
11 | L – 04 | Lathe | England | ∅ 600 X 6000 m/m |
12 | L – 05 | Lathe | HOWA / Japan | ∅ 250 X 1500 m/m |
13 | L – 06 | Lathe | Leiden Reich / Germany | ∅ 250 X 2000 m/m |
14 | L – 07 | Lathe | Germany | ∅ 300 X 2000 m/m |
15 | L – 08 | Lathe | L5 / Korea | ∅ 300 X 2000 m/m |
16 | B – 01 | Balancing | Schenk | 1500 kg / 60000 rpm |
17 | G – 01 | Grinding | JOTES / Germany | ∅ 250 X 1500 m/m |
18 | D – 01 | Radial Drill | Hole Wizard | ∅ 40 m/m |
19 | D – 02 | Radial Drill | NAGA / Korea | ∅ 45 m/m |
20 | VL – 01 | Vertical Lathe | USSR | ∅ 2500 m/m |
21 | CNC 1 | Milling | HARTFORD | 2000 X 4000 m/m |
22 | CNC 2 | Milling | HARTFORD | 1500 X 4000 m/m |
23 | CNC 3 | Milling | HARTFORD | 2600 X 3000 m/m |
24 | HB – 02 | Boring | Niles / Germany | ∅ 1000 X 1200 m/m |
25 | C | Slotting | Korea | ∅ 1800 m/m |
Workshop 3
No | Machine No. | Name | Maker | Capacity |
---|---|---|---|---|
1 | M – 1 | Milling & Drilling | A6 32-1 / Korea | 240 X 800 m/m |
2 | M – 2 | Milling & Drilling | A6 32-1 / Korea | 240 X 800 m/m |
3 | M – 3 | Milling & Drilling | A6 32-1 / Korea | 240 X 800 m/m |
4 | M – 4 | Milling & Drilling | A6 32-1 / Korea | 240 X 800 m/m |
5 | M – 5 | Milling & Drilling | A6 32-1 / Korea | 240 X 800 m/m |
6 | M – 6 | Milling & Drilling | A6 32-1 / Korea | 240 X 800 m/m |
7 | M – 7 | Milling & Drilling | A6 32-1 / Korea | 240 X 800 m/m |
8 | M – 8 | Milling & Drilling | A6 32-1 / Korea | 240 X 800 m/m |
9 | M – 9 | Milling & Drilling | A6 32-1 / Korea | 240 X 800 m/m |
10 | D – 1 | Drilling Machine | ZA 7532/Korea | ∅ 40 m/m |
11 | D – 2 | Drilling Machine | S/N 4840/Korea | ∅ 40 m/m |
12 | D – 3 | Drilling Machine | S/N 4840/Korea | ∅ 40 m/m |
13 | L – 1 | Lathe | Hamburg/Germany | ∅ 200 X 1500 |
14 | L – 2 | Lathe | van Swaay/Germany | ∅ 200 X 1500 |
Workshop 4
A. Cutting Machine
No | Name | Maker | Capacity | Qty |
---|---|---|---|---|
1 | Saw Cutting | Stand Comport/Russia | ∅ 6 inch | 1 |
2 | Saw Cutting | Stand Comport/Russia | ∅ 4 inch | 2 |
3 | Rotary Cutting | A567/RRC | 40 m/m | 1 |
4 | Burner Out | A654/RRC | 50 m/m | 4 |
B. Welding Machine
No | Name | Maker | Capacity | Qty |
---|---|---|---|---|
1 | SAW machine (including Jig) | Noritec | 100 – 300 Amp | 6 |
2 | Electric Welding | Max ARC – England | 70 – 500 Amp | 2 |
3 | Electric Welding | National/Japan | 60 – 400 Amp | 2 |
4 | Electric Welding | Hobart/USA | 80 – 600 Amp | 3 |
5 | DC Welding Generator | Kjellberg/Germany | 350 Amp | 2 |
6 | Argowig | Meesser-Griesheim | 25-170 Amp | 1 |
7 | Electric Welding | Japan | 60 – 400 Amp |
Metrology & Testing Equipment E.G
No | Name | Capacity | Accuracy | Maker | Qty |
---|---|---|---|---|---|
1 | Faro Arm | 2200 mm | 0.02 m/m | Faro USA | 2 |
2 | Square | 1000 X 660 | 0,01 m/m | Germany | 2 |
3 | Mask Block | 300/500 | 0,01 m/m | Mitutoyo | 2 |
4 | Height Gauge | 400 | 0,01 m/m | Mitutoyo | 2 |
5 | Digital Gauge | 800 | 0,01 m/m | Mitutoyo | 1 |
6 | Special Block | 100 X 100 | 0,01 m/m | Mitutoyo | 2 |
7 | Special Block | 100 X 45 | 0,01 m/m | Mitutoyo | 2 |
8 | Special Block | 300 X 45 | 0,01 m/m | Mitutoyo | 2 |
9 | Block Gauge | /set | 0,01 m/m | Mitutoyo | 1 |
10 | Magnet Block | 150 | 0,01 m/m | RRC | 2 |
11 | Caliper | 300 | 0.05 m/m | RRC | 5 |
12 | Caliper | 1000 | 0.05 m/m | RRC | 1 |
13 | Digital Caliper | 150 | 0,01 m/m | Mitutoyo | 1 |
14 | Digital Caliper | 300 | 0,01 m/m | Mitutoyo | 1 |
15 | Dial Indicator | 10 | 0,01 m/m | JAPAN | 2 |
16 | Plate Ruler | 500 | 0.1 m/m | SINWA | 1 |
17 | Plate Ruler | 1000 | 0.1 m/m | SINWA | 1 |
18 | Micrometer | 0 – 25 | 0.01 m/m | Switzerland | 1 |
19 | Micrometer | 25 – 50 | 0.01 m/m | Switzerland | 1 |
20 | Micrometer | 50 – 75 | 0.01 m/m | Switzerland | 1 |
21 | Micrometer | 125 – 200 | 0.01 m/m | Switzerland | 1 |
22 | Straight Edge | 1500 | 0.01 m/m | JAPAN | 1 |
23 | Cylinder Gauge | 160 – 250 | 0.01 m/m | Mitutoyo | 1 |
24 | Caliper | 200 | 0.01 m/m | Mitutoyo | 1 |
25 | Mask Block | 40 X 40 | 0.01 m/m | RRC | 2 |
26 | Mask Block | 60 X 60 | 0.01 m/m | RRC | 1 |
27 | Mask Block | 150 X 154 | 0.01 m/m | RRC | 1 |
28 | Hardness Tester | 30-250 kp | – | Kend Frank GMBH | 1 |
29 | Annealing Furnace | 0.4 Cubic Inch | – | AGW /England | 1 |
30 | Balancing Machine | 60000 Rpm | – | Schenck GMBH | 1 |
31 | Tool Grinder | – | 0.001 | Whitnon/USA | 1 |